Monday, August 3, 2009

12 Large Earthqakes over 4.0 Globally Last 24 Hours

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region

MAP 5.9 2009/08/03 18:40:51 29.330 -113.681 10.0 GULF OF CALIFORNIA
MAP 5.0 2009/08/03 18:33:34 28.931 -113.022 10.0 GULF OF CALIFORNIA
MAP 6.9 2009/08/03 18:00:00 29.372 -112.814 10.0 GULF OF CALIFORNIA
MAP 5.8 2009/08/03 17:55:24 28.976 -112.988 10.3 GULF OF CALIFORNIA
MAP 4.8 2009/08/03 14:18:32 18.933 145.383 256.9 PAGAN REGION, NORTHERN MARIANA ISLANDS
MAP 4.7 2009/08/03 13:33:13 -28.591 -177.954 128.8 KERMADEC ISLANDS REGION
MAP 4.9 2009/08/03 10:31:26 0.602 127.487 158.1 HALMAHERA, INDONESIA
MAP 4.5 2009/08/03 07:23:28 21.510 143.044 337.5 MARIANA ISLANDS REGION
MAP 4.6 2009/08/03 07:19:33 37.443 141.374 44.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.1 2009/08/03 03:30:36 -24.572 -67.675 115.9 SALTA, ARGENTINA
MAP 5.1 2009/08/03 01:47:57 12.295 143.973 35.0 GUAM REGION
MAP 5.0 2009/08/03 01:31:03 -8.643 159.163 94.4 SOLOMON ISLANDS

No comments:

Post a Comment